Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Stacked Brand Road Bicycle Carbon frame
$456.00
Related Products
Technical parameter | |
Frame Brand | Stacked Brand |
Frame Type | Carbon Road Bike Frame |
Product Material | 100% Toray T1000 Imported Carbon Fiber |
Guarantee Period | 3years Since Received |
Surface Technology | UD-Matte, UD-Glossy |
Available Color | As The Picture Shows |
Color Customization | Supported |
Wholesale Supported | Supported |
Available Frame Size | 49cm, 52cm, 54cm, 56cm, 58cm |
Frame Weight | 1050g +/-5g ( size, 56cm raw frame ) |
Headset Size | 1 1/8 to 1 1/2 Tapered Integrated |
Bottom Bracket Supported | PF30, BB30, BSA |
Derailleur Supported | Supported Di2 And Mechanical |
Brake Type | V brake |
Suitable Wheels | 130 mm Hubs and 700c Wheels |
Cable Type | Internal Cable |
Load-bearing limit | 250Kg |
Seatpost Dimensions | 41.5cm |
SeatPost Weight | 110g+/-5g |
Fork Weight | 390g+/-5g |
Package Included | Carbon Frame, Carbon Front Fork, Carbon Seatpost, Aluminium alloy seatpost Clamp, Headset, Rear Hanger, Inner conducting wire, Commercial Invoice |
Package Size | Road frame package size: 73*20*88cm | 71*20*84cm, Mountain frame package size: 112*18*47cm |
Package Weight | Package Actual weight: 4kg, Package Volume weight: 23kg |
Shipping Limitation | Supporting Global Transport |
Delivery Cycle | 5-10days |
Shipping Time | 5-15days |
Payment Method | Credit card, Debit card, Paypal, Western union, Money Gram, Boleto, CIMB Clicks, Dotpay, eNETS Debit, Maybank2u, MOLPay, Poli, QIWI, SOFORT, TrsustPay, WebMoney, Yandex.Money, Wechat, Alipay |
Size | Frame Size | 49 | 52 | 54 | 56 | 58 |
Seat Tube Height ( C-T ) | CM | 43 | 46 | 48 | 50 | 52 |
TopTube Length | MM | 515 | 535 | 550 | 565 | 585 |
B-B Drop | MM |
71.5 | 71.5 | 69 | 69 | 67.5 |
Chain Stay Length | MM |
405 | 405 | 405 | 405 | 407 |
Seat Tube Angle | Degree |
75.5° | 74° |
73.5° |
73.25° |
73° |
Head Tube Angle | Degree |
72.25° | 73° |
73° |
73.5° |
73° |
Front Fork Rake | MM |
46 | 46 | 46 | 46 |
46 |
Front Center | MM |
577 | 576 | 583 | 593 | 607 |
Wheel Base | MM | 972 | 971 | 978 | 986 | 1004 |
Head Tube Length | MM | 96 | 116 | 136 | 156 | 186 |
Stack | MM |
504 | 526 | 543 | 564 | 591 |
Reach |
MM |
386 | 386 | 387 | 395 | 402 |