Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Road Carbon Frame Bicycle Full Black Without Logo
$408.00
Related Products
Technical parameter | |
Frame Brand | OEM Brand |
Frame Type | Carbon Road Bike Frame |
Product Material | 100% Toray T1000 Imported Carbon Fiber |
Guarantee Period | 3years Since Received |
Surface Technology | UD-Matte, UD-Glossy |
Available Color | Full Black Without Logo |
Color Customization | Supported |
Wholesale Supported | Supported |
Available Frame Size | 46cm, 49cm, 52cm, 54cm, 56cm, 58cm |
Frame Weight | 1100g +/-30g ( size, 52cm ) |
Headset Size | Top 1-1/8 ( 41.8mm ), Down 1-1/2 ( 52mm ) |
Bottom Bracket Supported | PF30 |
Bottom Bracket Parameter | Adapter compatible with 22mm, 24mm and 30mm |
Derailleur Supported | Supported Di2 And Mechanical |
Brake Type | V brake |
Cable Type | Internal Cable |
Load-bearing limit | 250Kg |
SeatPost Weight | 120g+/-20g |
Fork Weight | 390g+/-20g |
Package Included | Carbon Frame, Carbon Front Fork, Carbon Seatpost, Aluminium alloy seatpost Clamp, Headset, Rear Hanger, Inner conducting wire, Commercial Invoice |
Package Size | Road frame package size: 73*20*88cm | 71*20*84cm, Mountain frame package size: 112*18*47cm |
Package Weight | Package Actual weight: 4kg, Package Volume weight: 23kg |
Shipping Limitation | Supporting Global Transport |
Delivery Cycle | 5-10days |
Shipping Time | 5-15days |
Payment Method | Credit card, Debit card, Paypal, Western union, Money Gram, Boleto, CIMB Clicks, Dotpay, eNETS Debit, Maybank2u, MOLPay, Poli, QIWI, SOFORT, TrsustPay, WebMoney, Yandex.Money, Wechat, Alipay |
Size | Frame Size | 46 | 49 | 52 | 54 | 56 | 58 |
Seat Tube Height ( C-T ) | CM | 44.5 | 46 | 47.5 | 49 | 52 | 55 |
TopTube Length | MM | 505 | 516 | 525 | 545 | 565 | 585 |
B-B Drop | MM |
66 | 66 | 66 | 66 | 66 | 66 |
Chain Stay Length | MM |
405 | 405 | 405 | 405 | 405 | 408 |
Seat Tube Angle | Degree |
75° | 75° |
74° |
73.5° |
73° |
72.5° |
Head Tube Angle | Degree |
72° | 72° |
72° |
73° |
73.5° |
73.5° |
Front Fork Rake | MM |
45 | 45 | 45 | 45 |
45 |
45 |
Front Center | MM |
562 | 573 | 573 | 580 | 590 | 608 |
Wheel Base | MM | 957 | 970 | 970 | 977 | 987 | 1005 |
Head Tube Length | MM |
95 | 110 | 130 | 145 | 175 | 205 |
Stack | MM |
495 | 507 | 527 | 542 | 564 | 584 |
Reach |
MM |
365 | 376 | 374 | 382 | 384 | 386 |