Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Stacked Brand Road BicycleCarbon Frame Disc Brake
$504.00
Related Products
Technical parameter | |
Frame Brand | Stacked Brand |
Frame Type | Disc Brake Carbon Road Bike Frame |
Product Material | 100% Toray T1000 Imported Carbon Fiber |
Guarantee Period | 3years Since Received |
Surface Technology | UD-Matte, UD-Glossy |
Available Color | As The Picture Shows |
Color Customization | Supported |
Wholesale Supported | Supported |
Available Frame Size | 46cm, 48cm, 50cm, 52cm, 54cm |
Frame Weight | 950g +/-20g ( size, 46cm raw frame, each size is different weight ) |
Headset Size | Top 41.8mm ,Down 49mm |
Bottom Bracket Supported | BB30, BSA, PF30 |
Bottom Bracket Parameter | PF30 Width:64mm ( with adapter 24 or 30mm) BSA & BB30 Width : 68mm, BSA compatible with Shimano group set BB30 compatible with Sram group set |
Derailleur Supported | Di2 And Mechanical Both |
Brake Type | Disc Brake |
Cable Type | Internal Cable |
Load-bearing limit | 200Kg |
Fork size | 100x12mm |
Front Axle size | 12 x100mm |
Rear Axle size | 12x142mm |
Rear Derailleur | 142x12mm |
Package Included | Carbon Frame, Carbon Front Fork, Carbon Seatpost, Aluminium alloy seatpost Clamp, Headset, Rear Hanger, Rear Axle, Inner conducting wire, Commercial Invoice |
Package Size | Road frame package size: 73*20*88cm | 71*20*84cm, Mountain frame package size: 112*18*47cm |
Package Weight | Package Actual weight: 4kg, Package Volume weight: 23kg |
Shipping Limitation | Supporting Global Transport |
Delivery Cycle | 5-10days |
Shipping Time | 5-15days |
Payment Method | Credit card, Debit card, Paypal, Western union, Money Gram, Boleto, CIMB Clicks, Dotpay, eNETS Debit, Maybank2u, MOLPay, Poli, QIWI, SOFORT, TrsustPay, WebMoney, Yandex.Money, Wechat, Alipay |
Custom Tax And Import Duty | Buyers Bear The Charges |
Size | Frame Size | 46 | 48 | 50 | 52 | 54 |
Seat Tube Height ( C-T ) | CM | 46.5 | 48.5 | 50 | 52 | 54 |
TopTube Length | MM | 500 | 518 | 530 | 545 | 560 |
B-B Drop | MM |
70.5 | 70.5 | 69.5 | 69.5 | 69 |
Chain Stay Length | MM |
405 | 405 | 405 | 405 | 407 |
Seat Tube Angle | Degree |
74° | 74° |
73.5° |
73.5° |
73.5° |
Head Tube Angle | Degree |
72.5° | 72.5° |
73° |
73° |
73° |
Front Fork Rake | MM |
43.5 | 43.5 | 43.5 | 43.5 |
43.5 |
Front Center | MM |
545 | 558 | 561 | 578 | 595 |
Wheel Base | MM | 942 | 955 | 961 | 976 | 992 |
Head Tube Length | MM |
110 | 125 | 130 | 139 | 150 |
Stack | MM |
495 | 505 | 528 | 535 | 551 |
Reach |
MM |
365 | 370 | 378 | 382 | 388 |