Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Stacked Brand Mountain Bicycle Carbon Frame Yellow Decals
$336.00
Related Products
Technical parameter | |
Frame Brand | Stacked Brand |
Frame Type | Carbon Mountain Bike Frame |
Product Material | 100% Toray T1000 Imported Carbon Fiber |
Guarantee Period | 3years Since Received |
Surface Technology | UD-Matte, UD-Glossy |
Available Color | Yellow Decals, As The Picture Shows |
Compatible With Fork | Straight, Suspension, Tapered |
Color Customization | Supported |
Not Include | Thru Axle 142x12mm |
Wholesale Supported | Supported |
Available Frame Size | 29er And 27.5er Size 15, 17, 19inch |
Frame Weight | 1040g +/-20g ( 17inch, clear cost in raw , every frame have some weight different ) |
Headset Size | Top 1-1/8 (41.8mm) Down 1-1/2(52mm) |
Bottom Bracket Supported | BSA, BB30 |
Bottom Bracket Parameter | BB30( 68mm ), BSA( 73mm ) |
Derailleur Supported | Supported Di2 And Mechanical |
Brake Type | Disc Brake |
Cable Type | Internal Cable |
Load-bearing limit | 250Kg |
Seatpost Dimensions | 27.2mm |
Package Included | Carbon Frame, Aluminium alloy seatpost Clamp, Headset, Hanger( 9mm and 12mm ), Inner conducting wire, Commercial Invoice |
Package Size | Road frame package size: 73*20*88cm | 71*20*84cm, Mountain frame package size: 112*18*47cm |
Package Weight | Package Actual weight: 4kg, Package Volume weight: 23kg |
Shipping Limitation | Supporting Global Transport |
Delivery Cycle | 5-10days |
Shipping Time | 5-15days |
Payment Method | Credit card, Debit card, Paypal, Western union, Money Gram, Boleto, CIMB Clicks, Dotpay, eNETS Debit, Maybank2u, MOLPay, Poli, QIWI, SOFORT, TrsustPay, WebMoney, Yandex.Money, Wechat, Alipay |
Custom Tax And Import Duty | Buyers Bear The Charges |
Size :27.5er
Dimension | Frame Size | 15 | 17 | 19 |
Seat Tube Total Length | CM | 40 | 42.95 | 45 |
Top-Tube Length | MM | 580 | 598 | 615 |
Seat Tube Angle | Degree | 72° | 72° | 72° |
Head Tube Length | MM | 85 | 100 | 115 |
Head Tube Angle | Degree | 70° | 70° | 70° |
B-B Drop | MM | 61 | 61 | 61 |
BB To Front Wheel | MM | 646 | 664 | 682 |
Chain-Stay Length | MM | 425 | 425 | 425 |
Wheelbase | MM | 1079 | 1094 | 1112 |
Size :29er
Dimension | Frame Size | 15 | 17 | 19 |
Seat Tube Total Length | CM | 40 | 42.95 | 45 |
Top-Tube Length | MM | 580 | 598 | 615 |
Seat Tube Angle | Degree | 72° | 72° | 72° |
Head Tube Length | MM | 85 | 100 | 115 |
Head Tube Angle | Degree | 70° | 70° | 70° |
B-B Drop | MM | 61 | 61 | 61 |
BB To Front Wheel | MM | 646 | 664 | 682 |
Chain-Stay Length | MM | 435 | 435 | 435 |
Wheelbase | MM | 1089 | 1104 | 1122 |
Frame Size | 29*15” | 29*17” | 29*19” |
Recommend Height | 165cm-175cm | 175cm-185cm | 185cm-195cm |
Frame Weight | 1000g+/-50g | 1050g+/-50g | 1200g+/-50g |